About The Project | Using This Site | Glossary | Data | Contact Us 

 Board of Directors | Results Teams | Funders | Links Home

Community Reports | Publications - 2006  - 2009  | Forsyth County

Community Indicators Project in Forsyth County

Economic Self Sufficiency Educational Success Engaged Community Physical and Mental Health Safety

 

Links 

Data Sources Used in this Project | Other Community Indicators Projects

Data Sources Used in this Project

American Factfinder - An electronic system for access and dissemination of Census Bureau data on the Internet | http://factfinder.census.gov

Avert - Provides information about STDs at the National Level | http://www.avert.org/stdstatisticusa.htm

County Business Patterns - Data provided through the United States Census to track information about employment patterns | http://www.census.gov/econ/cbp/index.html

Economic Policy Institute – Non-profit organization focusing on the economic conditions of working Americans and their families.  Publishes Basic Family Budget Calculator to determine basic family needs such as food, transportation and shelter | http://www.epi.org/content/budget_calculator

Environmental Protection Agency - Information pertaining to air pollution in North Carolina | http://www.epa.gov/air/data/index.html

FBI Crime Reports - Information about hate crimes provided through the Federal Bureau of Investigation (FBI) Uniform Crime Reports | http://www.fbi.gov/ucr/ucr.htm#hate

National BRFSS Data - Behavioral Risk Factor Surveillance System (BRFSS) Data Available from the Center for Disease Control | http://www.cdc.gov/brfss/index.htm

North Carolina Board of Elections - General election results provided through the North Carolina Board of Elections.  Includes maps of voter turnout and voting preference | http://results.enr.clarityelections.com/NC/7937/11737/en/summary.html

North Carolina BRFSS Data - Behavioral Risk Factor Surveillance System (BRFSS) Data Available from North Carolina State Center for Health Statistics | http://www.schs.state.nc.us/SCHS/data/brfss.cfm

North Carolina County Healthbook - County level data about birth and infant mortality rates provided by the North Carolina State Center for Health Statistics | http://www.schs.state.nc.us/SCHS/data/databook/

North Carolina Department of Juvenile Justice and Delinquency Prevention - Information about juvenile crime statistics | http://www.juvjus.state.nc.us/statistics/annual.html

North Carolina Department of Public Instruction - Information about activities, standards and benchmarks set by public schools.

Crime Reports | http://www.ncpublicschools.org/research/discipline/reports/

            End of Grade Test Results | http://report.ncsu.edu/ncpublicschools/

            Graduation Rates | http://www.dpi.state.nc.us/newsroom/news/2008-09/20080807-03

North Carolina Vital Statistics - Information about the leading causes of death in North Carolina |  http://www.schs.state.nc.us/SCHS/deaths/lcd/2007/.  Information derived from detailed mortality statistics provided at http://www.schs.state.nc.us/SCHS/deaths/dms/2007/

North Carolina Department of Health and Human Services - Provides information about STDs in North Carolina | http://www.epi.state.nc.us/epi/hiv/pdf/std07rpt.pdf

North Carolina Violent Death Reporting System – Violent injury and death statistics for North Carolina | http://www.injuryfreenc.ncdhhs.gov/

State Library of North Carolina - Provides library usage statistics for North Carolina | http://statelibrary.ncdcr.gov/ld/plstats/0708/0708rpt.htm

United States Department of Health and Human Services - Administration for Children and Families regarding child neglect and abuse | http://www.acf.hhs.gov/programs/cb/stats_research/index.htm

Other Community Indicator Projects

 

Economic Self-Sufficiency | Educational Success | Engaged Community | Physical and Mental Health | Safety
Forsyth Futures |
| 601 North Cherry Street - Suite 250, Winston-Salem, NC, 27101
Telephone:  336-724-2831 | Fax:  336-724-2151
Credits - Disclaimer - Privacy Policy
©2009 Forsyth Futures